![]() |
Saugatuck Reservoir Weather Center
|
|
Humidity
57%
|
Pressure
29.62"
|
Wind
4
mph (WSW)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F | 47°F | 49°F | 50°F | 48°F | 46°F | 47°F | 45°F | 46°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 36°F | 40°F | 44°F | 47°F | 50°F | 53°F | 55°F | 57°F | 57°F | 58°F | 58°F | 56°F | 53°F | 47°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F |
Feels Like | 39°F | 38°F | 37°F | 38°F | 38°F | 38°F | 36°F | 36°F | 37°F | 41°F | 44°F | 44°F | 43°F | 40°F | 41°F | 39°F | 41°F | 33°F | 32°F | 31°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 35°F | 38°F | 42°F | 47°F | 50°F | 52°F | 54°F | 54°F | 54°F | 54°F | 53°F | 50°F | 45°F | 43°F | 43°F | 40°F | 41°F | 40°F | 39°F | 39°F |
Cloudiness | 35% | 36% | 35% | 33% | 41% | 96% | 91% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 99% | 91% | 77% | 27% | 19% | 16% | 13% | 12% | 11% | 8% | 9% | 10% | 10% | 10% | 10% | 7% | 7% | 6% | 6% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 59% | 62% | 68% | 61% | 58% | 54% | 47% | 48% | 49% | 46% | 50% | 49% | 52% | 52% | 55% | 60% | 63% | 66% | 66% | 67% | 70% | 72% | 73% | 74% | 76% | 77% | 73% | 62% | 54% | 49% | 44% | 40% | 34% | 28% | 26% | 28% | 30% | 36% | 43% | 54% | 59% | 63% | 64% | 65% | 65% | 66% | 68% |
Dew Point | 30°F | 31°F | 31°F | 34°F | 32°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 30°F | 30°F | 31°F | 30°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 24°F | 23°F | 24°F | 26°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" |
Wind Speed | 11.5 mph | 12.2 mph | 11.2 mph | 10.4 mph | 12.3 mph | 13.2 mph | 14.5 mph | 14.6 mph | 14.8 mph | 14 mph | 14 mph | 13.9 mph | 14.2 mph | 13.6 mph | 13 mph | 13 mph | 12.1 mph | 10.9 mph | 10.2 mph | 11.3 mph | 11.4 mph | 11.1 mph | 10.3 mph | 9.1 mph | 7.7 mph | 6.8 mph | 6.3 mph | 7.1 mph | 8.6 mph | 9.3 mph | 9.3 mph | 9.1 mph | 9.5 mph | 10.4 mph | 11.7 mph | 12.6 mph | 12.8 mph | 11.8 mph | 9.6 mph | 7 mph | 4.4 mph | 3.9 mph | 2.8 mph | 3.5 mph | 2 mph | 2.4 mph | 1.8 mph | 1.9 mph |
Wind Direction |
![]() 276° W | ![]() 275° W | ![]() 274° W | ![]() 271° W | ![]() 276° W | ![]() 274° W | ![]() 278° W | ![]() 282° WNW | ![]() 278° W | ![]() 278° W | ![]() 278° W | ![]() 274° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 308° NW | ![]() 305° NW | ![]() 304° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 317° NW | ![]() 349° N | ![]() 3° N | ![]() 332° NNW | ![]() 299° WNW | ![]() 302° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clouds |
50 °F
|
38 °F
|
0% |
48% |
Thursday
Apr 17 |
![]() Clear |
58 °F
|
34 °F
|
0% |
40% |
Friday
Apr 18 |
![]() Rain |
60 °F
|
38 °F
|
100% |
37% |
Saturday
Apr 19 |
![]() Rain |
80 °F
|
49 °F
|
100% |
73% |
Sunday
Apr 20 |
![]() Rain |
79 °F
|
62 °F
|
35% |
60% |
Monday
Apr 21 |
![]() Rain |
68 °F
|
41 °F
|
100% |
85% |
Tuesday
Apr 22 |
![]() Clouds |
56 °F
|
41 °F
|
0% |
42% |
Wednesday
Apr 23 |
![]() Clear |
62 °F
|
37 °F
|
0% |
36% |
Thursday
Apr 24 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
38% |
Friday
Apr 25 |
![]() Rain |
70 °F
|
47 °F
|
100% |
44% |
Saturday
Apr 26 |
![]() Rain |
59 °F
|
42 °F
|
100% |
81% |
Sunday
Apr 27 |
![]() Clear |
64 °F
|
37 °F
|
0% |
32% |
Monday
Apr 28 |
![]() Clear |
67 °F
|
42 °F
|
0% |
34% |
Tuesday
Apr 29 |
![]() Rain |
51 °F
|
47 °F
|
100% |
97% |
Wednesday
Apr 30 |
![]() Rain |
58 °F
|
51 °F
|
100% |
99% |
Thursday
May 1 |
![]() Rain |
71 °F
|
55 °F
|
100% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Saugatuck Reservoir News Saugatuck Reservoir Photos Saugatuck Reservoir Videos |